Unlisted Shares & Securities : Updated as on 16th FEB 2013
We are buyers & sellers of under noted stocks.* | ||
COMPANY NAME : | OUR BUY PRICE | OUR SELL PRICE |
ANANDAM RUBBER | 25 | |
Aricent Tech | 40 | 65 |
ABCL | 24 | 32 |
ATLAS COPCO | 1500 | |
Axles India | 18 | 35 |
Associated Pigment | 15 | 55 |
Aspin Wall | 100 | 150 |
Arch Pharma | 225 | 290 |
Alembic Glass (Shreno Ltd) EX BONUS 2:1 NOV'2012 | 700 | 950 |
A V Thomas & Co | 1400 | 2400 |
Avery India | 60 | 110 |
Anup Engg | 255 | 650 |
Abacus Computer | 3 | |
ACE DERIVATIVES AND COMMD. EXCHN | 10 | |
Ahmedabad S E | 30 | 40 |
Bharti Teletech Ex Payout | 325 | |
BINANI METALS | 3000 | |
BINANI CEMENTS | 55 | 95 |
Bharati Telecom | 3200 | 3700 |
Bausch & Lomb (Rayban Optics) | 50 | 95 |
Bennet & Colman Ex Bonus 8:1 | 2000 | |
Bharat Hotel | 125 | 140 |
Bharat Nidhi | 11000 | 13500 |
Bosch Chasis | 300 | 550 |
Bse | 280 | 320 |
Baroda Power | 10000 | 30000 |
Bangalore S E | 10 | 13.5 |
Camac Commercial (Phy) | 4750 | |
Catholic Syrian Bank | 150 | 185 |
Cadbury | 1700 | 2000 |
Carrier Aircon | 50 | 90 |
Chemundrum Ispat | ||
Calcutta Stock Exchange | 1200 | 2000 |
Cochin Int. Airport PHY | 105 | 175 |
Cross Country Hotel | 6 | 10 |
Capricorn | 75 | |
DECCAN HEALTH | 195 | |
Delhi Stock Exchange | 13 | 18 |
Eastern Investment | 2500 | 3300 |
Essar Steel | 37 | 42 |
ELCID INVESTEMENTS | 4 | |
EMC | 15 | |
Elbee | 12 | |
Future Venture India Now Listed | ||
Farm Enterprise | 320 | 400 |
Frick India | 500 | 600 |
Guj Nre Ofcd | 26000 | 36000 |
Guj Nre Minerals X Bonus 1:2 Rd 13/6/2011 | 13 | 17 |
Gannon & Dunkerlay | ||
GPT Infra Project | 25 | |
Hindustan Times (Physical) | 450 | 750 |
Hdfc Life Insurance | 145 | 175 |
Hind Vidyut | 820 | 880 |
HEALTHCARE GLOBAL (HCG ENTERP) | 200 | |
Hyderabad Stock Exchange | 250 | 400 |
ICICI LOMBARD | 55 | 85 |
ICICI Prudential Life Ins | 125 | 180 |
Indian Tourism Dev.Corp (ITDC) now trading on bse | ||
India Carbon | 100 | |
Julundhar Motors | 165 | 185 |
Kotak Mahindra Fin (Phy) | ||
Kesoram Textiles (FV 2) | 2.0 | 4 |
Kudremukh | 240 | 280 |
Liberty Oil | 80 | |
Lux Hosiery | 130 | 155 |
MKCL(Mah Knowledg Co Lt) | 105 | 155 |
Malanpur Steel | 4 | |
Matrix Lab (Mylan Pharma) | 130 | 170 |
Mcx (Now ListED SINCE M'12) | ||
Mid East Integrated | 24 | 28 |
MID EAST INDIA PHY | 5 | |
Manju Shree Plantations | 25 | 48 |
Modern Insulator (Physical) | 15 | 30 |
Mohan Maekin | 75 | 100 |
Mstc (Physical Share) EX BONUS 3:1 24/9/12 | 700 | 950 |
Nandan Biomatrix (Cleantech) | 70 | 110 |
NIRMA BUY BACK 260.00 | 250 | |
Nse | 3000 | 5000 |
Nath (Pack of 3 Cos) | 15 | 22 |
Nath Seeds (Now Listed On Bse) | ||
Nath Bio | 28 | 35 |
Oswal Agro Listing On Bse on 8th May2012 | ||
Omdc Now Listed on Nse & Bse | ||
Otis Elevator | 750 | 1100 |
Pnb Finance | 9000 | 11000 |
Patni Computers | 450 | |
Pilani Investment Now Listed | ||
Ratnakar Bank | 105 | 117 |
Raunaq Int | 150 | 220 |
Rupa Fv Rs.1 (Now Listed On Bse) | ||
Ram Raju Surgicals Ex Bonus 1:1 | 100 | 150 |
Ram Narayan Mills | ||
Smc Global NEW FACE VALUE RS.2 | 35 | 50 |
Spencers Retail | 175 | 250 |
Sri Natraj Ceramics Now Listed At Nse Since 2/1/12 | ||
Simpson & Co | 3600 | 5000 |
Sistema Shyam | 7 | 9 |
SYNGENTA | 450 | 550 |
SOUTHERN GAS | ||
SBI Home Finance | 3 | 6 |
T Stance | 105 | 150 |
Tamilnadu Mercantile Bank (Physical) div 900/SH Interim for 2012-13 Fy rd 3/12/12 | 60000 | 75000 |
Tata Sons | 55000 | |
Tata Technology | 550 | 650 |
Taparia Tools | 60 | |
Ttk Lig | 4000 | 6000 |
TCS E Serve | 4000 | 4550 |
Utv Soft | 900 | |
YASHOMATI HOSPITAL |
Sandip Ginodia
We deal in over 60 unlisted companies with 15 years of
experience . For latest prices visit :www.abhisheksecurities.com/unlisted.htm / call : 09830271248 .
Email : ginodiasandip1@gmail.com
For
more info and regular updates about unlisted shares and the stock market :
Like us
on facebook : www.facebook.com/abhisheksecurities1
Comments
Post a Comment
Please leave your name and email id along with the comment .
Get the updates from this blog direct to your inbox . Fill in your email id on the home page.