COMPANY NAME : | OUR BUY PRICE | OUR SELL PRICE |
Aricent Tech | 45 | 70 |
ABCL | 22 | 30 |
Axles India | 20 | 35 |
Associated Pigment | 15 | 55 |
Aspin Wall | 100 | 150 |
Arch Pharma | 225 | 350 |
Alembic Glass (Shreno Ltd) EX BONUS 2:1 NOV'2012 | 700 | 950 |
A V Thomas & Co | 1400 | 2400 |
Avery India | 60 | 110 |
Anup Engg | 375 | 650 |
Abacus Computer | 3 | |
ACE DERIVATIVES AND COMMD. EXCHN | 10 | |
Ahmedabad S E | 30 | 40 |
Bharti Teletech Ex Payout | 325 | |
BINANI CEMENTS | 55 | 95 |
Bharati Telecom | 3400 | 3800 |
Bausch & Lomb (Rayban Optics) | 50 | 95 |
Bennet & Colman Ex Bonus 8:1 | 2000 | |
Bharat Hotel | 100 | 130 |
Bharat Nidhi | 10500 | 14500 |
Bosch Chasis | 300 | 550 |
Bse | 195 | 225 |
Baroda Power | 10000 | 30000 |
Bangalore S E | 10 | 13.5 |
Camac Commercial (Phy) | 4750 | |
Catholic Syrian Bank | 135 | 185 |
Cadbury | 1600 | 2000 |
Carrier Aircon | 50 | 90 |
Chemundrum Ispat | ||
Calcutta Stock Exchange | 1200 | 2000 |
Cochin Int. Airport | 105 | 175 |
Cross Country Hotel | 6 | 10 |
Capricorn | 75 | |
Delhi Stock Exchange | 13 | 20 |
Eastern Investment | 3000 | 4500 |
Essar Steel | 35 | 40 |
ELCID INVESTEMENTS | 4 | |
EMC | 15 | |
Elbee | 12 | |
Future Venture India Now Listed | ||
Farm Enterprise | 300 | 425 |
Frick India | 500 | 600 |
Guj Nre Ofcd | 26000 | 34000 |
Guj Nre Minerals X Bonus 1:2 Rd 13/6/2011 | 13 | 17 |
Gannon & Dunkerlay | ||
GPT Infra Project | 25 | |
Hindustan Times (Physical) | 425 | 750 |
Hdfc Life Insurance | 125 | 160 |
Hind Vidyut | 600 | 1000 |
Hyderabad Stock Exchange | 350 | |
ICICI Prudential Life Ins | 115 | 170 |
Indian Tourism Dev.Corp (ITDC) now trading on bse | ||
India Carbon | 100 | |
Julundhar Motors | 150 | 175 |
Kotak Mahindra Fin (Phy) | ||
Kesoram Textiles (FV 2) | 2.0 | 4 |
Kudremukh | 240 | 300 |
Liberty Oil | 80 | |
Lux Hosiery | 110 | 145 |
MKCL(Mah Knowledg Co Lt) | 105 | 155 |
Malanpur Steel | 4 | |
Matrix Lab (Mylan Pharma) | 140 | 200 |
Mcx (Now ListED SINCE M'12) | ||
Mid East Integrated | 20 | 27 |
Manju Shree Plantations | 25 | 48 |
Modern Insulator (Physical) | 20 | 30 |
Mohan Maekin | 55 | 90 |
Mstc (Physical Share) EX BONUS 3:1 24/9/12 | 700 | 950 |
Nandan Biomatrix (Cleantech) | 40 | 80 |
NIRMA | 150 | 225 |
Nse | 3500 | 5000 |
Nath (Pack of 3 Cos) | 15 | 22 |
Nath Seeds (Now Listed On Bse) | ||
Nath Bio | 28 | 35 |
Oswal Agro Listing On Bse on 8th May2012 | ||
Omdc Now Listed on Nse & Bse | ||
Otis Elevator | 750 | 1100 |
Pnb Finance | 8500 | 12000 |
Patni Computers | 450 | |
Pilani Investment Now Listed | ||
Ratnakar Bank | 80 | 90 |
Raunaq Int | 150 | 220 |
Rupa Fv Rs.1 (Now Listed On Bse) | ||
Ram Raju Surgicals Ex Bonus 1:1 | 70 | 130 |
Ram Narayan Mills | ||
Smc Global NEW FACE VALUE RS.2 | 15 | 32 |
Spencers Retail | 175 | 250 |
Sri Natraj Ceramics Now Listed At Nse Since 2/1/12 | ||
Simpson & Co | 3600 | 5000 |
Sistema Shyam | 5 | 9 |
SYNGENTA | 470 | 565 |
SOUTHERN GAS | ||
SBI Home Finance | 3 | 6 |
T Stance | 85 | 150 |
Tamilnadu Mercantile Bank (Physical) div 900/SH Interim for 2012-13 Fy rd 3/12/12 | 55000 | 65000 |
Tata Sons | 55000 | |
Tata Technology | 500 | 600 |
Taparia Tools | 60 | |
Ttk Lig | 4000 | 6000 |
TCS E Serve | 3600 | 4400 |
JioMart , Reliance's online-to-offline commerce platform that launched in May , has scaled up rapidly, riding on the pandemic-fuelled digital acceleration. The service, which went live in 200 cities across India, is currently processing an average of 500,000 orders per day. " We can go even higher on peak days", Jio Platforms CEO Kiran Thomas revealed at the Facebook for Fuel India 2020 event. He said, "JioMart is empowering millions of kiranas and small merchants through the simple and secure platform of WhatsApp, and linking them to Reliance Retail's pan-India supply chain. We expect to grow manifold in future, and are optimistic about enabling new cohorts of users and making it easier for them to shop for daily essentials." "Customers are transacting seamlessly on JioMart and the conversational nature of the service enabled by WhatsApp has made people adapt to it intuitively," he added. Reliance also stated that it will continue t
Comments
Post a Comment
Please leave your name and email id along with the comment .
Get the updates from this blog direct to your inbox . Fill in your email id on the home page.