COMPANY NAME : | OUR BUY PRICE | OUR SELL PRICE |
AGRITECH INDIA ( NATH AGRI) | 4 | 8 |
ANANDAM RUBBER | 8 | 16 |
Aricent Tech | 25 | 50 |
ABCL | 24 | 32 |
A K SPINTEX | ||
ATLAS COPCO | 1600 | 2200 |
Axles India | 18 | 35 |
Associated Pigment | 15 | 55 |
Aspin Wall | 100 | 140 |
Arch Pharma | 175 | 250 |
Alembic Glass (Shreno Ltd) EX BONUS 2:1 NOV'2012 | 950 | 1350 |
A V Thomas & Co | 1400 | 2400 |
Avery India | 60 | 110 |
Anup Engg | 255 | 650 |
Abacus Computer | 3 | |
ACE DERIVATIVES AND COMMD. EXCHN | 10 | |
Ahmedabad S E | 15 | 20 |
BAGGRYS | 70 | 115 |
Bharti Teletech Ex Payout | 325 | |
BINANI METALS | 3000 | 6000 |
BINANI CEMENTS | 75 | 105 |
Bharati Telecom | 3400 | 3800 |
Bausch & Lomb (Rayban Optics) | 75 | 115 |
Bennet & Colman Ex Bonus 8:1 | 2000 | |
Bharat Hotel | 80 | 110 |
Bharat Nidhi | 5500 | 7000 |
Bosch Chasis | 350 | 500 |
Bse | 140 | 180 |
Baroda Power | 10000 | 30000 |
Bangalore S E | 9 | 12 |
Camac Commercial (Phy) | 4750 | |
Catholic Syrian Bank EX RIGHTS 1:3 @ 75 RD 2/3/13 | 125 | 150 |
Cadbury | 1600 | 1900 |
Carrier Aircon | 50 | 70 |
Chemundrum Ispat | ||
Calcutta Stock Exchange | 1000 | 1700 |
Cochin Int. Airport PHY | 105 | 175 |
Cross Country Hotel | 6 | 10 |
Capricorn | 75 | |
DECCAN HEALTH | 195 | |
Delhi Stock Exchange | 10 | 15 |
Eastern Investment | 1300 | 2000 |
Essar Steel | 23 | 29 |
ELCID INVESTEMENTS | 5000 | 15500 |
EMC | 25 | |
Elbee | 12 | |
Future LIFESTYLE | 250 | |
Farm Enterprise | 370 | 455 |
Frick India | 550 | 650 |
Guj Nre Ofcd matured | ||
Guj Nre Minerals X Bonus 1:2 Rd 13/6/2011 | 6 | 11 |
Gannon & Dunkerlay | ||
GPT Infra Project | 25 | |
Hindustan Times | 450 | 750 |
Hdfc Life Insurance | 125 | 150 |
Hind Vidyut | 800 | 880 |
HEALTHCARE GLOBAL (HCG ENTERP) | 200 | |
Hyderabad Stock Exchange | 250 | 400 |
ICICI LOMBARD | 70 | 90 |
ICICI Prudential Life Ins | 125 | 195 |
Indian Tourism Dev.Corp (ITDC) now trading on bse | ||
India Carbon | 100 | |
JUST DIAL NOW LISTED | ||
Julundhar Motors EX BONUS 1:1 11-5-13 | 80 | 110 |
Kotak Mahindra Fin (Phy) | ||
Kesoram Textiles (FV 2) | 1.5 | 3 |
Kudremukh | 180 | 250 |
Liberty Oil | 80 | |
Lux Hosiery | 125 | 150 |
MADRAS SAFE DEPOSIT | ||
MKCL(Mah Knowledg Co Lt) | 105 | 155 |
Malanpur Steel | 4 | |
Matrix Lab (Mylan Pharma) | 110 | 150 |
Mcx (Now ListED SINCE M'12) | ||
Mid East Integrated | 16 | 19 |
MID EAST INDIA PHY | 5 | |
Manju Shree Plantations | 25 | 48 |
Modern Insulator (Physical) | 15 | 20 |
Mohan Maekin | 60 | 90 |
Mstc (Physical Share) EX BONUS 3:1 24/9/12 | 700 | 850 |
NAAPTOL.COM | ||
Nandan Biomatrix (Cleantech) | 70 | 110 |
NIRMA DELISTED & BUYBACK 260.00 | 160 | 210 |
Nse | 3000 | 5000 |
Nath (Pack of 3 Cos) | 10 | 18 |
Nath Seeds (Now Listed On Bse) | ||
Nath Bio | 25 | 35 |
Oswal Agro Listing On Bse on 8th May2012 | ||
Omdc Now Listed on Nse & Bse | ||
Otis Elevator | 700 | 900 |
Pnb Finance | 4400 | 5600 |
Patni Computers | 250 | |
PHILIPS ELECTRONICS PIECO | 150 | 175 |
PETER ENGLAND | ||
Pilani Investment Now Listed | ||
Ratnakar Bank | 110 | 120 |
Raunaq Int | 115 | 200 |
Rupa Fv Rs.1 (Now Listed On Bse) | ||
Ram Raju Surgicals Ex Bonus 1:1 | 100 | 150 |
RANI SATI INV | 20 | |
Ram Narayan Mills | ||
Smc Global NEW FACE VALUE RS.2 | 40 | 55 |
Spencers Retail | 175 | 250 |
Sri Natraj Ceramics Now Listed At Nse Since 2/1/12 | ||
Simpson & Co | 3600 | 5000 |
Sistema Shyam | 6 | 10 |
SYNGENTA | 400 | 500 |
SOUTHERN GAS | ||
SWARAJ AUTOMOBILES | 75 | 95 |
SBI Home Finance | 2 | 6 |
T Stance | 105 | 150 |
Tamilnadu
Mercantile Bank (Physical) div 900/SH Interim for 2012-13 Fy rd 3/12/12 |
60000 | 75000 |
Tata Sons | 55000 | |
Tata Technology | 750 | 900 |
Taparia Tools | 60 | |
Ttk Lig | 4000 | 6000 |
TCS E Serve | 5000 | 6000 |
Contact :
Sandip Ginodia
We deal in over 60 unlisted companies with 15 years of
experience . Website :www.abhisheksecurities.com/unlisted.htm
Call : 09830271248 .
Email : ginodiasandip1@gmail.com
Comments
Post a Comment
Please leave your name and email id along with the comment .
Get the updates from this blog direct to your inbox . Fill in your email id on the home page.